Welcome to our support portal. We hope you like it and find what you need. For more up-to-date information and buy our products please visit our ecommerce site www.matrixorbital.com

Economy Character LCD

The Matrix Orbital Economy Series offers a wide variety of intelligent alphanumeric liquid crystal displays designed to decrease development time by providing an instant solution to any project. At the heart of this line is the elegantly adequate X-Board, which is available with a wide colour variety of parallel screen ranging from 8 to 80 characters in size to suit almost any application.

MOU-AL242A-YX (Front)
MOU-AL242A-YX (Front)
Interface specifications for Economy Character Series
Part NumberRS232TTLI2CUSB
MOI-AL162A
MOI-AL202C
MOI-AL204B
MOI-AL242A
MOS-AL162A
MOS-AL162F
MOS-AL202C
MOS-AL204B
MOS-AL242A
MOU-AL162A
MOU-AL202C
MOU-AL204B
MOU-AL242A
Size specifications for Economy Character Series
Part NumberCharacter x LinesModule Size (mm)
Active Area (mm)
Character Size (mm)
MOI-AL162A 16 x 2 80.00 x 36.00 x 25.60 56.20 x 11.50 2.95 x 5.55
MOI-AL202C 20 x 2 116.00 x 37.00 x 26.10 73.50 x 11.50 3.20 x 5.55
MOI-AL204B 20 x 4 146.00 x 62.50 x 26.60 118.84 x 38.47 4.84 x 9.22
MOI-AL242A 24 x 2 118.00 x 36.00 x 27.50 88.30 x 11.50 3.20 x 5.55
MOS-AL162A 16 x 2 80.00 x 36.00 x 25.60 56.20 x 11.50 2.95 x 5.55
MOS-AL162F 16 x 2 69.000 x 21.500 x 23.00 47.56 x 11.00 2.56 x 4.90
MOS-AL202C 20 x 2 116.000 x 37.000 x 26.100 73.50 x 11.50 3.20 x 5.55
MOS-AL204B 20 x 4 146.000 x 62.500 x 26.600 118.84 x 38.47 4.84 x 9.22
MOS-AL242A 24 x 2 118.000 x 36.000 x 27.500 88.30 x 11.50 3.20 x 5.55
MOU-AL162A 16 x 2 80.000 x 36.000 x 25.600 56.20 x 11.50 2.95 x 5.55
MOU-AL202C 20 x 2 116.000 x 37.000 x 26.100 73.50 x 11.50 3.20 x 5.55
MOU-AL204B 20 x 4 146.000 x 62.500 x 26.600 118.84 x 38.47 4.84 x 9.22
MOU-AL242A 24 x 2 118.000 x 36.000 x 27.500 88.30 x 11.500 3.20 x 5.55
Color specifications for MOI, MOS, MOU Character Series
Part NumberBWWBXRXYYXFAFBFG
MOI-AL162A
MOI-AL202C
MOI-AL204B
MOI-AL242A
MOS-AL162A
MOS-AL162F
MOS-AL202C
MOS-AL204B
MOS-AL242A
MOU-AL162A
MOU-AL202C
MOU-AL204B
MOU-AL242A
Features for Economy Character Series
Part NumberGPO
MOI-AL162A 3
MOI-AL202C 3
MOI-AL204B 3
MOI-AL242A 3
MOS-AL162A 3
MOS-AL162F 3
MOS-AL202C 3
MOS-AL204B 3
MOS-AL242A 3
MOU-AL162A 3
MOU-AL202C 3
MOU-AL204B 3
MOU-AL242A 3
Size specifications for Economy Character Series
Part NumberCharacter x LinesModule Size (mm)
Active Area (mm)
Character Size (mm)
MOI-AL162A 16 x 2 80.000 x 36.000 x 25.600 11.500 x 56.200 5.550 x 2.950
MOI-AL202C 20 x 2 116.000 x 37.000 x 26.100 11.500 x 73.500 5.550 x 3.200
MOI-AL204B 20 x 4 146.000 x 62.500 x 26.600 38.470 x 118.840 9.220 x 4.840
MOI-AL242A 24 x 2 118.000 x 36.000 x 27.500 11.500 x 88.300 5.550 x 3.200
MOS-AL162A 16 x 2 80.000 x 36.000 x 25.600 11.500 x 56.200 5.550 x 2.950
MOS-AL162F 16 x 2 69.000 x 21.500 x 23.00 11.000 x 47.560 4.900 x 2.560
MOS-AL202C 20 x 2 116.000 x 37.000 x 26.100 11.500 x 73.500 5.550 x 3.200
MOS-AL204B 20 x 4 146.000 x 62.500 x 26.600 38.470 x 118.840 9.220 x 4.840
MOS-AL242A 24 x 2 118.000 x 36.000 x 27.500 11.500 x 88.300 5.550 x 3.200
MOU-AL162A 16 x 2 80.000 x 36.000 x 25.600 11.500 x 56.200 5.550 x 2.950
MOU-AL202C 20 x 2 116.000 x 37.000 x 26.100 11.500 x 73.500 5.550 x 3.200
MOU-AL204B 20 x 4 146.000 x 62.500 x 26.600 38.470 x 118.840 9.220 x 4.840
MOU-AL242A 24 x 2 118.000 x 36.000 x 27.500 11.500 x 88.300 5.550 x 3.200
  • Colours

    BW   White Text with Blue Background 

    FA  Amber Text with Crisp, FFSTN Black Background

    FB  Blue Text with Crisp, FFSTN Black Background

    FG  Green Text with Crisp, FFSTN Black Background

    WB  Grey Text with White Background 

    XY  Yellow-Green Text with Black Background

    XR  Red Text with Black Background

    YX  Grey Text with Yellow-Green Background

  • Interfaces

    I2C  Inter-integrated circuit protocol uses clock and data lines to communicate short distances at slow speeds from a master to up to 128 addressable slave devices. A display is a slave device.

    RS232  Recommended standard 232, a common serial protocol. Logic levels can be as high as +/-30V, a high level is negative, a low is positive.

    TTL  Transistor-transistor logic applied to serial protocol. Low level is 0V while high logic is 5V.

    USB  Universal Serial Bus protocol widely used in PCs.

  • Features

    GPO  General Purpose Outputs for switching external circuitry and devices.