Parallel TFT

The Matrix Orbital Parallel TFT display series offers a low cost display solution utilizing an industry standard RGB communication interface for simple integration into a wide variety of new and existing applications. The Light Emitting Diode backlight with PWM controlled brightness allows the MOP Thin Film Transistor display line to offer a professional display solution for any project.

MOP-TFT800480-50A-BLH-TPC
Size specifications for MOP Graphic LCDs Series
Part NumberPixelsModule Size (mm)Active Area (mm)
Pixel Size(mm)
MOP-TFT320102-29A320 x 10276.90 x 36.00 x 3.2070.08 x 22.340.219 x 0.219
MOP-TFT320240-35A320 x 24076.90 x 63.90 x 3.20*70.08 x 52.560.219 x 0.219
MOP-TFT480116-38A480 x 116105.50 x 37.80 x 4.2095.04 x 22.970.198 x 0.198
MOP-TFT480272-43A480 x 272105.40 x 67.10 x 2.95*95.04 x 53.860.198 x 0.198
MOP-TFT800480-50A800 x 480120.70 x 75.80 x 2.80*108.00 x 64.800.135 x 0.135
MOP-TFT800480-70A800 x 480164.90 x 100.00 x 3.50*153.84 x 85.630.1923  x 0.1784

*-TPN thickness.  See product manuals for -TPC and -TPR thickness.

Downloads for MOP Graphic LCDs Series
Manual